LICENSE AND VARIANCE BOARD | |
Richard Garland, Chairperson Eric Mohrmann, Board Member Eric Randall, Board Member Jill G. Head, Secretary | |
A. Max Bacon City Hall Council Chambers 2800 King Street SE Smyrna, GA 30080 | City Attorney Scott Cochran City Administrator Joseph Bennett City Clerk Heather K. Peacon-Corn |
September 11, 2024 10:00 AM
|
1. | Roll Call |
|
2. | Call to Order |
|
3. | Chairperson Instruction and Comment |
|
4. | Formal Business |
|
A. | V24-066 Public Hearing - Variance Request - V24-066 - Allow front setback reduction from 35 feet to 33.2 feet - Land Lot 453 - 0.27 acres - 1031 Oakview Drive - Hunter Crigler Ward 3 Councilmember - Travis Lindley |
|
B. | V24-067 Public Hearing - Variance Request - V24-067 - Allow rear setback reduction from 20 feet to 13.4 feet - Land Lot 487 - 0.70 acres - 3020 Trae Court - Ari Kowalsky Ward 3 Councilmember - Travis Lindley |
|
C. | V24-068 Public Hearing - Variance Request - V24-068 - Allow rear setback reduction from 20 feet to 11.4 feet - Land Lot 487 - 0.70 acres - 3024 Trae Court - Ari Kowalsky Ward 3 Councilmember - Travis Lindley |
|
D. | V24-069 Public Hearing - Variance Request – V24-069 - Allow rear setback reduction from 20 feet to 16 feet - Land Lot 487 - 0.70 acres - 3028 Trae Court - Ari Kowalsky Ward 3 Councilmember - Travis Lindley |
|
E. | V24-070 Public Hearing - Variance Request - V24-070 - Allow increase in impervious coverage from 35% to 38.2% - Land Lot 388 - 0.34 acres - 4520 Derby Lane - Tameika Matthews Ward 4 Councilmember - Charles 'Corkey' Welch |
|
F. | V24-071 Public Hearing - Variance Request - V24-071 - Allow a second accessory structure - Land Lot 243 - 0.55 acres - 4031 Benell Court - Reginald Jeter Ward 4 Councilmember - Charles 'Corkey' Welch |
|
G. | V24-072 Public Hearing - Variance Request - V24-072 - Allow rear setback reduction from 25 feet to 14.6 feet - Land Lot 617 - 0.24 acres - 1700 Harlington Road - Dwayne Wiggins Ward 7 Councilmember - Rickey N. Oglesby Jr. |
|
H. | V24-073 Public Hearing - Variance Request - V24-073 - Allow encroachment into the City's 50 ft. undisturbed stream buffer - Land Lot 488 - 0.25 acres - 1088 Parkview Place - Adam Ingleson Ward 3 Councilmember - Travis Lindley |
|
I. | V24-074 Public Hearing - Variance Request - V24-074 - Allow encroachment into the City's 75 ft. impervious surface setback - Land Lot 488 - 0.25 acres - 1088 Parkview Place - Adam Ingleson Ward 3 Councilmember - Travis Lindley |
|
J. | V24-075 Public Hearing - Variance Request - V24-075 - Allow reduction of the streetside setback from 23.3 feet to 15.9 feet - Land Lot 488 - 0.33 acres - 1191 Bank Street - Joan Stuart Ward 3 Councilmember - Travis Lindley |
|
K. | V24-076 Public Hearing - Variance Request - V24-076 - Allow an increase in impervious coverage from 35% to 40.7% - Land Lot 523 - 0.48 acres - 3036 Lee Street - Andrew Pepiot Ward 6 Mayor Pro Tem / Councilmember - Tim Gould |
|
5. | Approval of Minutes |
|
A. | MIN2024-139 Approval of the August 28, 2024 License and Variance Board Meeting Minutes |
|
6. | Other Business / Staff Comment |
|
7. | Adjournment |
|
Facilities are provided throughout City Hall for the convenience of persons with disabilities. ******************************* THIS MEETING WAS PROPERLY NOTICED AND POSTED AT THE FOLLOWING LOCATIONS IN ACCORDANCE WITH THE NOTICING STANDARDS AS OUTLINED IN O.C.G.A. 50-14-3: The City of Smyrna website – www.smyrnaga.gov City Hall, 2800 King Street SE, Notice Boards
|