Richard Garland, Chairperson Brian Marcos, Board Member Eric Mohrmann, Board Member Jill G. Head, Secretary | |
Smyrna Community Center Oak Room 1250 Powder Springs Street Smyrna, GA 30080 | City Attorney Scott Cochran City Administrator Joseph Bennett City Clerk Heather K. Peacon-Corn |
December 13, 2023 10:00 AM
|
1. | Roll Call |
|
2. | Call to Order |
|
3. | Chairperson Instruction and Comment |
|
4. | Formal Business |
|
A. | V23-073 Public Hearing - Variance Request - V23-073 - Reduce the front setback from 35 feet to 28 feet - Land Lot 704 - 2009 Glenroy Drive - Carlos Guzman Ward 2 Councilmember - Latonia P. Hines |
|
B. | V23-074 Public Hearing - Variance Request - V23-074 - Allow maximum impervious surface area increase from 30% to 55.6% - Land Lot 702 - 2294 Goodwood Boulevard - Fernando Melo Ward 2 Councilmember - Latonia P. Hines |
|
C. | V23-076 Public Hearing - Variance Request - V23-076 - Reduce the front setback from 35 feet to 23.7 feet - Land Lot 522 - 2995 Reed Street - Bradley Hall Ward 3 Councilmember - Travis Lindley |
|
D. | V23-077 Public Hearing - Variance Request - V23-077 - Reduce the side setback from 10 feet to 8.11 feet - Land Lot 522 - 2995 Reed Street - Bradley Hall Ward 3 Councilmember - Travis Lindley |
|
E. | V23-079 Public Hearing - Variance Request - V23-079 - Allow a gravel parking surface - Land Lot 446 - 2270 Belmont Circle - Cynthia Devine Ward 5 Councilmember - Susan Wilkinson |
|
F. | V23-080 Public Hearing - Variance Request - V23-080 - Allow maximum impervious surface area increase from 35% to 39% - Land Lot 459 - 4040 Kenway Place - Mandy DeSantis Ward 7 Councilmember - Kathy Young |
|
G. | V23-092 Public Hearing - Variance Request - V23-092 - Allow six-foot fence in front yard - Land Lot 734 - 1800 Lake Park Drive - Depew Holdings, LLC Ward 1 Councilmember - Glenn Pickens |
|
H. | V23-093 Public Hearing - Variance Request - V23-093 - Allow additional accessory structures - Land Lot 734 - 1800 Lake Park Drive - Depew Holdings, LLC Ward 1 Councilmember - Glenn Pickens |
|
I. | V23-094 Public Hearing - Variance Request - V23-094 - Allow accessory structures within the front yard - Land Lot 734 - 1800 Lake Park Drive - Depew Holdings, LLC Ward 1 Councilmember - Glenn Pickens |
|
J. | V23-095 Public Hearing - Variance Request - V23-095 - Reduce the side setback from 15 feet to 4.4 feet for a dumpster enclosure - Land Lot 734 - 1800 Lake Park Drive - Depew Holdings, LLC Ward 1 Councilmember - Glenn Pickens |
|
K. | V23-078 Public Hearing - Variance Request - V23-078 - Reduce the side setback from 10 feet to 6.8 feet - Land Lot 417 - 860 Wayland Court - Kevin Shannon This item is to be withdrawn at the request of the applicant. Ward 5 Councilmember - Susan Wilkinson |
|
L. | V23-085 Public Hearing - Variance Request - V23-085 - Allow encroachment into the 75-foot impervious surface area setback - Land Lot 696 - 1921 Sadler Drive - Edward Karram This item to be tabled to the January 10, 2024 meeting at the request of the applicant. Ward 6 Mayor Pro Tem / Councilmember - Tim Gould |
|
M. | V23-086 Public Hearing - Variance Request - V23-086 - Allow new construction on nonconforming lot of record - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled to the January 10, 2024 meeting at the request of the applicant. Ward 2 Councilmember - Latonia P. Hines |
|
N. | V23-087 Public Hearing - Variance Request - V23-087 - Reduce the side setback from 10 feet to 8.1 feet - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled to the January 10, 2024 meeting at the request of the applicant. Ward 2 Councilmember - Latonia P. Hines |
|
O. | V23-088 Public Hearing - Variance Request - V23-088 - Reduce the streetside setback from 23.3 feet to 4.2 feet - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled to the January 10, 2024 meeting at the request of the applicant. Ward 2 Councilmember - Latonia P. Hines |
|
P. | V23-089 Public Hearing - Variance Request - V23-089 - Reduce the front setback from 35 feet to 12 feet - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled to the January 10, 2024 meeting at the request of the applicant. Ward 2 Councilmember - Latonia P. Hines |
|
Q. | V23-090 Public Hearing - Variance Request - V23-090 - Reduce the minimum floor area from 2,000 square feet to 1,496 square feet - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled to the January 10, 2024 meeting at the request of the applicant. Ward 2 Councilmember - Latonia P. Hines |
|
R. | V23-091 Public Hearing - Variance Request - V23-091 - Increase the maximum impervious surface area - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled to the January 10, 2024 meeting at the request of the applicant. Ward 2 Councilmember - Latonia P. Hines |
|
S. | 2023-239 Approval of the License and Variance Board 2024 meeting calendar. Citywide |
|
5. | Approval of Minutes |
|
A. | MIN2023-122 Approval of the November 8, 2023 License and Variance Board Meeting Minutes Citywide |
|
6. | Other Business / Staff Comment |
|
7. | Adjournment |
|
Facilities are provided throughout City Hall for convenience of persons with disabilities. ******************************* THIS MEETING WAS PROPERLY NOTICED AND POSTED AT THE FOLLOWING LOCATIONS IN ACCORDANCE WITH THE NOTICING STANDARDS AS OUTLINED IN O.C.G.A. 50-14-3: The City of Smyrna website – www.smyrnaga.gov City Hall, 2800 King Street SE, Notice Boards
|