Richard Garland, Chairperson Brian Marcos, Board Member Eric Mohrmann, Board Member Jill G. Head, Secretary | |
A Max Bacon City Hall Council Chambers 2800 King Street SE Smyrna, GA 30080 | City Attorney Scott Cochran City Administrator Joseph Bennett City Clerk Heather K. Peacon-Corn |
January 10, 2024 10:00 AM
|
1. | Roll Call |
|
2. | Call to Order |
|
3. | Chairperson Instruction and Comment |
|
4. | Formal Business |
|
A. | LIC2023-014 Privilege License Agent Change Request – Beer, Wine, & Liquor (retail package) – 2230 South Cobb Drive SE – Rosa Wine LLC, dba Leroy’s Liquor, with Kumilachew Andargie Belay as agent. Ward 5 Councilmember - Susan Wilkinson |
|
B. | LIC2024-001 Privilege License Agent Change Request – Beer & Wine (retail package) – 677 Concord Road SE – Asit Business, Inc, dba One Stop 616, with Dharmik Patel as agent. Ward 3 Councilmember – Travis Lindley |
|
C. | V23-085 Public Hearing - Variance Request - V23-085 - Allow encroachment into the 75-foot impervious surface area setback - Land Lot 696 - 1921 Sadler Drive - Edward Karram Ward 6 Mayor Pro Tem / Councilmember - Tim Gould |
|
D. | V23-096 Public Hearing - Variance Request - V23-096 - Reduce the northern side setback from 12 feet to 6.6 feet - Land Lot 556 - 3405 Pretty Branch Drive - Edwin McGhee Ward 6 Mayor Pro Tem / Councilmember - Tim Gould |
|
E. | V23-097 Public Hearing - Variance Request - V23-097 - Allow new construction on lot of record below minimum requirements - Land Lot 664 - 2608 Argo Drive - Nichelle Bell Ward 2 Councilmember - Latonia P. Hines |
|
F. | V23-098 Public Hearing - Variance Request - V23-098 - Reduce the eastern side setback from 35 feet to 32.7 feet - Land Lot 775 - 1324 Koa Court - Gregg Jones Ward 1 Councilmember – Glenn Pickens |
|
G. | V23-099 Public Hearing - Variance Request - V23-099 - Reduce the eastern side setback from 35 feet to 32.7 feet - Land Lot 775 - 1328 Koa Court - Gregg Jones Ward 1 Councilmember – Glenn Pickens |
|
H. | V23-100 Public Hearing - Variance Request - V23-100 - Reduce the eastern side setback from 35 feet to 32.7 feet - Land Lot 775 - 1332 Koa Court - Gregg Jones Ward 1 Councilmember – Glenn Pickens |
|
I. | V23-101 Public Hearing - Variance Request - V23-101 - Reduce the eastern side setback from 35 feet to 32.7 feet - Land Lot 775 - 1336 Koa Court - Gregg Jones Ward 1 Councilmember – Glenn Pickens |
|
J. | V23-102 Public Hearing - Variance Request - V23-102 - Reduce the eastern side setback from 35 feet to 32.7 feet - Land Lot 775 - 1340 Koa Court - Gregg Jones Ward 1 Councilmember – Glenn Pickens |
|
K. | V23-103 Public Hearing - Variance Request - V23-103 - Reduce the eastern side setback from 35 feet to 32.7 feet - Land Lot 775 - 1344 Koa Court - Gregg Jones Ward 1 Councilmember – Glenn Pickens |
|
L. | V23-104 Public Hearing - Variance Request - V23-104 - Reduce the eastern side setback from 35 feet to 32.7 feet - Land Lot 775 - 1348 Koa Court - Gregg Jones Ward 1 Councilmember – Glenn Pickens |
|
M. | V23-105 Public Hearing - Variance Request - V23-105 - Allow 6-foot wooden fence in front yard on a corner lot - Land Lot 624 - 1741 Point Pleasant - Yassmin Yousef Ward 6 Mayor Pro Tem / Councilmember - Tim Gould |
|
N. | V23-086 Public Hearing - Variance Request - V23-086 - Allow new construction on nonconforming lot of record - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled indefinitely. Ward 2 Councilmember - Latonia P. Hines |
|
O. | V23-087 Public Hearing - Variance Request - V23-087 - Reduce the side setback from 10 feet to 8.1 feet - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled indefinitely. Ward 2 Councilmember - Latonia P. Hines |
|
P. | V23-088 Public Hearing - Variance Request - V23-088 - Reduce the street side setback from 23.3 feet to 4.2 feet - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled indefinitely. Ward 2 Councilmember - Latonia P. Hines |
|
Q. | V23-089 Public Hearing - Variance Request - V23-089 - Reduce the front setback from 35 feet to 12 feet - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled indefinitely. Ward 2 Councilmember - Latonia P. Hines |
|
R. | V23-090 Public Hearing - Variance Request - V23-090 - Reduce the minimum floor area from 2,000 square feet to 1,496 square feet - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled indefinitely. Ward 2 Councilmember - Latonia P. Hines |
|
S. | V23-091 Public Hearing - Variance Request - V23-091 - Increase the maximum impervious surface area - Land Lot 664 - 2627 Argo Drive - Darrell Smith This item to be tabled indefinitely. Ward 2 Councilmember - Latonia P. Hines |
|
5. | Approval of Minutes |
|
A. | MIN2024-002 Approval of the December 13, 2023 License and Variance Board Meeting Minutes Citywide |
|
6. | Other Business / Staff Comment |
|
7. | Adjournment |
|
Facilities are provided throughout City Hall for convenience of persons with disabilities. ******************************* THIS MEETING WAS PROPERLY NOTICED AND POSTED AT THE FOLLOWING LOCATIONS IN ACCORDANCE WITH THE NOTICING STANDARDS AS OUTLINED IN O.C.G.A. 50-14-3: The City of Smyrna website – www.smyrnaga.gov City Hall, 2800 King Street SE, Notice Boards
|